Roll of Honour
Congratulations to our amazing Year 6 of 2024
As in previous years, pupils from Ruckleigh have demonstrated outstanding performance in their senior school entrance examinations. The 32 candidates in Year 6 received the following offers:
- 21 Scholarships to Independent Senior Schools
- 18 Grammar School Places
- A total of 92 offers from Senior Schools
Our Year 6 students have achieved an outstanding total of 92 offers from a cohort of just 32. As they transition to their chosen grammar or independent secondary schools, they leave us well-equipped for the challenges ahead. They are enthusiastic about learning and prepared for their future endeavours.
* Scholarship
Pupil | Offers |
Amaury | Princethorpe College* Bablake school Warwick School Solihull School |
Kian | Bishop Vesey’s Grammar School King Edward VI Grammar School Stratford Upon Avon |
Amelia | Solihull School Kings High, Warwick Edgbaston High School for Girls Arnold Lodge |
Karen | King Edward VI High School for Girls* Oxford High School* St Pauls Girls School, London North London Collegiate School Godolphin & Latymer School, London The Perse School Guildford High School Henrietta Barnet Grammar School |
Sania | King Edward VI High School for Girls* Edgbaston High School for Girls* Solihull School King Edward VI Camp Hill Grammar School for Girls Stratford Girls’ Grammar |
Swamini | Edgbaston High School for Girls* Solihull School* King Edward VI High School for Girls Stratford Girls’ Grammar |
Ajay | Solihull School Warwick School Bishop Vesey Grammar School |
Izyaan | King Edward’s School, Birmingham Solihull School King Edward VI Camp Hill Grammar School for Boys |
Hector | Solihull School |
Isma’il | Solihull School |
Jeanette | Solihull School |
Zakir | Priory School Arnold Lodge King Henry VIII School, Coventry |
Arjoy | King Edward VI High School for Girls Kings High, Warwick |
Saina | Priory School Edgbaston High School for Girls Solihull School |
Ethan | King Edward’s School, Birmingham Solihull School* Bishop Vesey’s Grammar School King Edward VI Grammar School, Stratford Upon Avon |
Pupil | Offers |
Roshan | King Edward’s School, Birmingham Solihull School Warwick School Bishop Vesey’s Grammar School |
Arianna | Kings High, Warwick Arnold Lodge |
Zayneb | King Edward VI High School for Girls Edgbaston High School for Girls |
Anya | King Edward VI High School for Girls Edgbaston High School for Girls* Solihull School* King’s High, Warwick* Stratford Girls Grammar School |
Sulaiman | King Edward’s School, Birmingham Solihull School* |
Zayan | King Edward’s School, Birmingham* Warwick School* Solihull School King Edward VI Camp Hill Grammar School for Boys |
Hana | King Edward VI High School for Girls Edgbaston High School for Girls* Solihull School* |
Reyaan | King Edward’s School, Birmingham Solihull School |
Amelia | Edgbaston High School for Girls Priory School* |
Leia | King’s High, Warwick |
Viridiana | Bilton Grange [Rugby School] |
Leonard | Solihull School |
Aleeza | Edgbaston High School for Girls Solihull School King Edward VI, Camp Hill Grammar School for Girls |
Danyal | King Henry VIII School, Coventry Handsworth Grammar school |
Arnav | King Edward’s School, Birmingham Solihull School* Alcester Grammar School King Edward VI Five Ways Grammar School |
Sachi | King Edward’s High School for Girls Solihull School |
Roger | King Edward’s School, Birmingham* Dulwich College* King College Wimbledon* St Paul’s School, London Westminster Under School Sevenoaks School |
Amazing Examination results
Ruckleigh School has consistently achieved outstanding results year after year by encouraging intellectual curiosity, confidence, diligence, and a readiness to think outside the box. To explore our remarkable examination results over the years, please click on the links provided below.